Note: Based on public logs. Counts are before log checking and may include duplicate or invalid QSOs. Click on the View log link to view the log segment for that hour.
230 | P49X (W0YK) | 2014 | View log |
224 | P49X (W0YK) | 2016 | View log |
208 | EF8M (UA5C) | 2012 | View log |
206 | P49X (W0YK) | 2010 | View log |
202 | P49X (W0YK) | 2015 | View log |
194 | K4GMH | 2013 | View log |
191 | P49X (W0YK) | 2019 | View log |
190 | K5ZD | 2017 | View log |
189 | P3X (UT5UDX) | 2018 | View log |
189 | K4GMH | 2012 | View log |
188 | RG9A | 2016 | View log |
179 | ZF1A (W9KKN) | 2020 | View log |
178 | K5ZD/1 | 2013 | View log |
177 | W7RN (WK6I) | 2012 | View log |
176 | K5ZD/1 | 2012 | View log |
174 | LZ8E (LZ2BE) | 2014 | View log |
171 | EF1A (EA1X) | 2020 | View log |
171 | W7RN (WK6I) | 2013 | View log |
171 | CR2X (ZS4TX) | 2012 | View log |
171 | *VA2UP | 2012 | View log |
171 | VA2UP | 2012 | View log |
165 | P49X (W0YK) | 2018 | View log |
151 | VA2UP | 2011 | View log |
136 | RT9S | 2019 | View log |
130 | AA5AU | 2011 | View log |
128 | MJ5Z (JK3GAD) | 2015 | View log |
128 | RG9A | 2010 | View log |
123 | VA2UP | 2016 | View log |
121 | H2E | 2010 | View log |
120 | CR6K (CT1ILT) | 2020 | View log |
117 | P40P (W5AJ) | 2020 | View log |
117 | 7Z1SJ | 2013 | View log |
116 | 7Z1SJ | 2015 | View log |
116 | EA8PT | 2014 | View log |
115 | EA8PT | 2016 | View log |
115 | HI3TEJ | 2011 | View log |
115 | HI3TEJ | 2009 | View log |
114 | EA8AJO | 2013 | View log |
114 | 4Z8BB | 2009 | View log |
113 | EA8W | 2020 | View log |
87 | CT1BXT | 2015 | View log |
85 | YW2LV (YV5YMA) | 2013 | View log |
82 | RU4SS | 2016 | View log |
78 | HD2A (HC2AQ) | 2012 | View log |
75 | TG9ANF | 2016 | View log |
75 | HZ1BW | 2013 | View log |
70 | HK3W | 2020 | View log |
70 | EC7KW | 2016 | View log |
70 | EA9CD | 2012 | View log |
68 | EA3FF | 2014 | View log |
65 | E77EA | 2018 | View log |
65 | IW9GTD | 2017 | View log |
64 | IZ7FLP | 2019 | View log |
63 | IZ8JFL | 2019 | View log |
63 | N2QT/4 | 2014 | View log |
62 | YO8WW | 2012 | View log |
61 | BD9XE | 2014 | View log |
59 | 4Z4DX | 2015 | View log |
59 | CO2IZ | 2013 | View log |
58 | MM3AWD | 2019 | View log |
169 | ES9C (ES4BG ES4RD ES5JR ES5QA ES...) | 2015 | View log |
149 | EM2Q (UW2QU UR4QX N8OO UT2II UT2...) | 2019 | View log |
149 | EF8M (RD3A UA5C EA8CAC EA8AH) | 2011 | View log |
147 | IQ4FC (HB9CAT I4EWH I4IFL IK3QAR ...) | 2018 | View log |
147 | ES9C (OH2BP YL3DW YL2KF YL1ZF ES...) | 2012 | View log |
143 | IQ6AN (IK6VXO IK6JNH IZ1YPF IZ6TS...) | 2020 | View log |
143 | LZ5R (K1LZ LZ1JZ LZ1UK LZ2DF LZ5...) | 2019 | View log |
143 | IQ6AN (IZ6TSA IK6VXO IK6JNH IZ1YP...) | 2018 | View log |
142 | UZ2M (RA4LW UX3MZ UX3MR UR5MID U...) | 2013 | View log |
141 | EI7M (EI3JE EI3JZ EI3KD EI2FG EI...) | 2015 | View log |
140 | W1UE (K1LZ W1UE K3JO W1UJ N2WQ K...) | 2012 | View log |
138 | I4DZ (I4DZ I4EWH I4IFL IK3QAR IK...) | 2016 | View log |
138 | W2FU (K0SM N2ZN NW2K W2FU W6TR W...) | 2013 | View log |
137 | UZ2M (RA4LW R7LV UX2IO UR5MID UX...) | 2012 | View log |
137 | UZ2M (RA4LW RW4LE UX3MZ UX3MR UR...) | 2011 | View log |
136 | CN3A (IK2QEI IK3STG IW3IFJ IZ4GW...) | 2011 | View log |
135 | ES9C (YL2KF ES5RY ES5TV ES2DW...) | 2010 | View log |
134 | W1UE (W1UE K3JO SP4Z @K1LZ) | 2014 | View log |
131 | CN3A (IK2QEI IK1HXN IK1SPR IK1RQ...) | 2008 | View log |
130 | EI7M (G0URR EI3JE EI7IG EI8JA EI...) | 2017 | View log |
121 | K3LR (WW3S ND8L K3GP NO3M K8IV N...) | 2016 | View log |
120 | PJ6A (NM1Y K5AC WB0TEV) | 2015 | View log |
117 | EE9K (EA9IB EA9CF) | 2009 | View log |
114 | K3LR (K3LR K3LA K8CX N8NB ND8L K...) | 2017 | View log |
114 | ES9C (ES2DW ES5GP YL3AD YL3AJA E...) | 2014 | View log |
111 | VP9I (WW3S K3GP ND8L) | 2014 | View log |
111 | VP9I (ND8L WW3S) | 2011 | View log |
109 | VP9I (ND8L WW3S) | 2012 | View log |
107 | VP9I (ND8L K3GP WW3S K8UT) | 2015 | View log |
107 | P40G (N4CW W4TMO) | 2012 | View log |
106 | KP2D (AI8P K8ZT KP2E NP2DZ NP2Q) | 2010 | View log |
104 | YV1KK (YV1KK YY1YLY) | 2015 | View log |
103 | EA8DED (SM7BHM YL7A EA8TL OH9GIT E...) | 2016 | View log |
103 | YU2A (YT2T YU2A YU8NU) | 2010 | View log |
102 | P40HF (W6HGF W4TMO) | 2014 | View log |
101 | DX2R (4F1PH 4F2KWT DW1ZCO DU3JA ...) | 2016 | View log |
99 | RY0A (RY0A RA0AY) | 2015 | View log |
97 | 3V8BCC (3V8CB DJ4MZ DK7MCX DL2MLU ...) | 2014 | View log |
97 | KP2D (AI8P NP2DJ NP2JZ KP2E NP2Q) | 2009 | View log |
96 | ES9C (ES5JR ES8GP ES5RY ES3TI ES...) | 2020 | View log |
251 | EF8M (RD3AF RZ3AZ EA8CAC OH1RY) | 2010 | View log |
227 | P49X (W0YK N4RR K6AW W6OTC) | 2011 | View log |
223 | P49X (W6OTC W0YK) | 2012 | View log |
220 | K9CT (N4RR AI9T K9NR K9WX K9CT N...) | 2017 | View log |
216 | P49X (W0YK W6OTC) | 2013 | View log |
208 | CR3DX (CT3BD CT3DZ CT3EN CT3KY CT...) | 2018 | View log |
208 | EF8U (EA8ZS EA8AGF EA8BQM EA8ACW...) | 2014 | View log |
207 | ED1R (EA1AR EC1KR EA2CJ EA2CYJ E...) | 2013 | View log |
207 | P49X (K6AW W0YK W6OTC) | 2009 | View log |
206 | W1UE (W1UE W1UJ K3JO K5ZD) | 2013 | View log |
204 | ED1R (EA1P EA1TL EC1KR EA4AOC) | 2020 | View log |
204 | HC8/K6AW (K6AW W6OTC) | 2010 | View log |
201 | ES9C (YL2KF YL1ZF YL3DW ES5RY ES...) | 2011 | View log |
198 | IQ9UI (IT9EQO IK1HJS IU1GNA IZ8JF...) | 2020 | View log |
191 | HG1S (HA1TJ HA1DAI HA1DAC HA6NF ...) | 2014 | View log |
187 | 4O10A (S52X S53X S50XX S57BM 9A5L...) | 2016 | View log |
184 | CR3A (CT3BD CT3DL CT3DZ CT3EE CT...) | 2010 | View log |
183 | K9CT (N4RR AI9T K9NR K9WX N9CK K...) | 2016 | View log |
182 | K0IR (K0IR K0JJR K0PC W0AW W0DC ...) | 2012 | View log |
180 | CR3A (CT3BD CT3DL CT3EN CT3IA CT...) | 2017 | View log |
331 | ES9C (ES2ADF ES2ADO ES2MA ES2MC ...) | 2013 | View log |
271 | 9A1A (9A2DQ 9A5DDT 9A5E 9A5W 9A6...) | 2013 | View log |
271 | 9A1A (9A2DQ 9A4CD 9A5DDT 9A5E 9A...) | 2012 | View log |
266 | HK1NA (HK1R HK1T HK1N LU8EOT HK6N...) | 2013 | View log |
256 | CR3L (DJ6QT DL1YFF DK1MM DK1QH D...) | 2012 | View log |
256 | HK1NA (HK1R HK1N HK1T HK3TU HK1AA) | 2011 | View log |
255 | 9A1A (9A9A 9A5W 9A6A 9A2DQ 9A7R ...) | 2014 | View log |
249 | 9A1A (9A2DQ 9A5W 9A5DDT 9A6A 9A7...) | 2015 | View log |
247 | IQ9UI (IT9AUG IT9AUH IT9HBT IW9GT...) | 2013 | View log |
246 | EA8AH (RD3AF RZ3AZ OH1RY OH1MA EA...) | 2008 | View log |
245 | IQ9UI (IT9EQO IT9AUG IT9CJC IT9CH...) | 2014 | View log |
241 | K1SFA (K1MK K1SFA K1TTT KB1SUA N1...) | 2011 | View log |
234 | NR4M (NR4M K4MIL K7SV K4GM KT0P ...) | 2013 | View log |
232 | NR5M (NR5M KU5B KJ5T N1XS AC5T A...) | 2014 | View log |
231 | CR3L (DG7JB DJ2YA DJ6QT DJ7JC DK...) | 2015 | View log |
231 | N0NI (N0NI N0AC N0XR K2DSW N0HR ...) | 2013 | View log |
229 | RW0A (RA0ALM RU0A RU0AM RW0AR RV...) | 2012 | View log |
226 | RW0A (RA0AM RU0AM RW0AR RV0AR RZ...) | 2013 | View log |
225 | EC2DX (EA1SA EA2RY EA2ABI EA2WT E...) | 2014 | View log |
224 | K1SFA (AK2D AK2X K1MK K1SFA K1TTT...) | 2012 | View log |
Send comments or questions to director@cqwwrtty.com
Notes:
(*) Indicates low power entry in higher power category.
In 2021 the rate calculation was changed to no longer include duplicate QSOs.