Logs received for the 2023 CQ WW RTTY Contest : 2813
Date: September 27, 2023
This page contains a list of all logs that have been submitted for the CQ WW RTTY Contest. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Send any questions through the Contact Form.
Call | Category | Power | Assisted | Overlay | Club |
---|---|---|---|---|---|
2E0BLN | SINGLE-OP ALL | LOW | ASSISTED | ||
2E0EBM | SINGLE-OP ALL | LOW | ASSISTED | ||
2E0OBO | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | NORFOLK COAST ARS |
2E1FQO | SINGLE-OP ALL | QRP | ASSISTED | TELFORD & DISTRICT AMATEUR RADIO SOCIETY | |
3Z6O | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
3Z9W | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
4A5E | SINGLE-OP ALL | LOW | ASSISTED | GRUPO DXXE | |
4A7V | SINGLE-OP ALL | LOW | NON-ASSISTED | CLUB VALLE DE SALTILLO | |
4I1BNC | SINGLE-OP 15M | LOW | NON-ASSISTED | AMSAT PHILIPPINES | |
4J75M | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
4L4NW | SINGLE-OP ALL | LOW | ASSISTED | ||
4L5EE | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
4L7CE | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
4M1F | SINGLE-OP 10M | LOW | NON-ASSISTED | ||
4U1WB | SINGLE-OP ALL | HIGH | NON-ASSISTED | CLASSIC | POTOMAC VALLEY RADIO CLUB |
4X6FR | MULTI-OP ONE | LOW | ASSISTED | ||
4Z5FI | SINGLE-OP 10M | HIGH | NON-ASSISTED | ||
4Z5LY | SINGLE-OP ALL | HIGH | NON-ASSISTED | UKRAINIAN CONTEST CLUB | |
4Z5MY | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | IARC |
5B4AIF | SINGLE-OP 10M | HIGH | ASSISTED | ||
5P1KZX | SINGLE-OP 15M | LOW | NON-ASSISTED | CLASSIC | |
5Q2J | SINGLE-OP ALL | HIGH | ASSISTED | DANISH DX GROUP | |
5W1SA | SINGLE-OP 15M | HIGH | ASSISTED | ||
6D5C | SINGLE-OP 40M | LOW | NON-ASSISTED | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | |
7E3E | MULTI-EXPLORER | HIGH | NON-ASSISTED | ORARI LOKAL KEDIRI | |
7K1III | SINGLE-OP ALL | LOW | NON-ASSISTED | FUCHU AMATEUR RADIO CLUB | |
7K4VPV | SINGLE-OP ALL | HIGH | NON-ASSISTED | CLASSIC | |
7M1MCY | SINGLE-OP ALL | LOW | ASSISTED | ||
7M4CLF | SINGLE-OP ALL | HIGH | ASSISTED | ||
7N2JLJ | SINGLE-OP 15M | LOW | NON-ASSISTED | CLASSIC | |
7N2UQC | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
7S2A | SINGLE-OP 20M | LOW | ASSISTED | INTEREST GROUP RTTY | |
7S9A | SINGLE-OP 15M | HIGH | ASSISTED | ||
8S80AA | MULTI-OP ONE | LOW | NON-ASSISTED | SK5AA | |
9A1AAD | SINGLE-OP 15M | LOW | ASSISTED | ||
9A1CCY | SINGLE-OP ALL | LOW | ASSISTED | CROATIAN CONTEST CLUB | |
9A1CRT | SINGLE-OP 20M | QRP | ASSISTED | YOUTH | RADIOKLUB VEZA |
9A2ZI | SINGLE-OP ALL | HIGH | ASSISTED | YOUTH | |
9A30T | MULTI-OP ONE | LOW | ASSISTED | CROATIAN CONTEST CLUB | |
9A3XV | SINGLE-OP ALL | HIGH | ASSISTED | CROATIAN CONTEST CLUB | |
9A4WY | SINGLE-OP ALL | HIGH | NON-ASSISTED | CROATIAN CONTEST CLUB | |
9A5HZ | SINGLE-OP 20M | QRP | NON-ASSISTED | ||
9A5Y | SINGLE-OP ALL | HIGH | ASSISTED | CROATIAN CONTEST CLUB | |
9A6OY | SINGLE-OP ALL | HIGH | ASSISTED | ||
9A6TT | SINGLE-OP 40M | QRP | ASSISTED | ||
9A7B | MULTI-OP ONE | LOW | NON-ASSISTED | CROATIAN CONTEST CLUB | |
9A7DD | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
9H1CG | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
9M2HUS | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
9M2SAF | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
9N7AA | SINGLE-OP 10M | HIGH | NON-ASSISTED | SLOVENIA CONTEST CLUB | |
9V1HY | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
9V1YC | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
9W6EZ | SINGLE-OP 10M | LOW | NON-ASSISTED | ||
9Z4A | MULTI-OP ONE | LOW | NON-ASSISTED | TOBAGO CONTEST CLUB | |
A60A | MULTI-OP ONE | HIGH | ASSISTED | EARS | |
A61BR | SINGLE-OP ALL | QRP | NON-ASSISTED | ||
A65CW | SINGLE-OP ALL | LOW | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
A71AE | SINGLE-OP 10M | HIGH | NON-ASSISTED | ||
AA0AW | SINGLE-OP ALL | LOW | ASSISTED | MINNESOTA WIRELESS ASSN | |
AA2GF | SINGLE-OP ALL | HIGH | ASSISTED | NIAGARA FRONTIER RADIOSPORT | |
AA2IL | SINGLE-OP ALL | LOW | ASSISTED | SOUTHERN CALIFORNIA CONTEST CLUB | |
AA2MF | SINGLE-OP ALL | LOW | NON-ASSISTED | FLORIDA CONTEST GROUP | |
AA3B | SINGLE-OP ALL | HIGH | ASSISTED | FRANKFORD RADIO CLUB | |
AA3R | SINGLE-OP ALL | HIGH | ASSISTED | FRANKFORD RADIO CLUB | |
AA3S | SINGLE-OP ALL | HIGH | ASSISTED | POTOMAC VALLEY RADIO CLUB | |
AA4HG | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AA4R | SINGLE-OP ALL | HIGH | ASSISTED | BAY AREA DXERS | |
AA5AH | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AA5AU | SINGLE-OP ALL | LOW | ASSISTED | LOUISIANA CONTEST CLUB | |
AA5JF | SINGLE-OP 10M | LOW | NON-ASSISTED | CLASSIC | |
AA5KD | SINGLE-OP ALL | QRP | NON-ASSISTED | OKLAHOMA CITY AUTO PATCH | |
AA5UK | SINGLE-OP ALL | LOW | NON-ASSISTED | SOCIETY OF MIDWEST CONTESTERS | |
AA5W | SINGLE-OP ALL | LOW | NON-ASSISTED | DEEP DIXIE CONTEST CLUB | |
AA6MK | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AA8OY | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | NORTH COAST CONTESTERS |
AA8R | SINGLE-OP 40M | LOW | ASSISTED | FLORIDA CONTEST GROUP | |
AA9JS | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | BOLINGBROOK ARS |
AA9L | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AB0LR | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AB2E | SINGLE-OP ALL | HIGH | ASSISTED | FRANKFORD RADIO CLUB | |
AB4IQ | SINGLE-OP ALL | HIGH | NON-ASSISTED | KENTUCKY CONTEST GROUP | |
AB4SF | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
AB5XM | CHECKLOG | · | · | ||
AB8OU | SINGLE-OP ALL | LOW | ASSISTED | MAD RIVER RADIO CLUB | |
AB9YC | SINGLE-OP 10M | LOW | ASSISTED | SOCIETY OF MIDWEST CONTESTERS | |
AC0QG | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AC1PL | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AC2RL | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
AC2ZZ | SINGLE-OP ALL | LOW | NON-ASSISTED | TRI-COUNTY ARA | |
AC4G | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | TENNESSEE CONTEST GROUP |
AC5O | SINGLE-OP ALL | LOW | ASSISTED | THIBODAUX AMATEUR RADIO0 CLUB | |
AC5XK | SINGLE-OP ALL | LOW | ASSISTED | POTOMAC VALLEY RADIO CLUB | |
AC6ZM | SINGLE-OP ALL | HIGH | ASSISTED | TENNESSEE CONTEST GROUP | |
AC7DC | SINGLE-OP ALL | HIGH | ASSISTED | SPOKANE DX ASSOCIATION | |
AC7GL | SINGLE-OP ALL | HIGH | NON-ASSISTED | SPOKANE DX ASSOCIATION | |
AC7JW | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AC7S | SINGLE-OP ALL | HIGH | ASSISTED | WVDXC | |
AC9S | SINGLE-OP ALL | HIGH | ASSISTED | SOCIETY OF MIDWEST CONTESTERS | |
AD1C | SINGLE-OP ALL | LOW | ASSISTED | GRAND MESA CONTESTERS OF COLORADO | |
AD1L | SINGLE-OP ALL | LOW | ASSISTED | ||
AD2L | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AD4ES | MULTI-OP ONE | HIGH | ASSISTED | FLORIDA CONTEST GROUP | |
AD4TJ | SINGLE-OP ALL | HIGH | NON-ASSISTED | SHENANDOAH VALLEY WIRELESS | |
AD4YQ | SINGLE-OP ALL | LOW | ASSISTED | ||
AD5LU | SINGLE-OP ALL | HIGH | NON-ASSISTED | DFW CONTEST GROUP | |
AD5UT | SINGLE-OP ALL | LOW | ASSISTED | ||
AD5XD | SINGLE-OP ALL | HIGH | NON-ASSISTED | DFW CONTEST GROUP | |
AD7XG | SINGLE-OP ALL | HIGH | NON-ASSISTED | SPOKANE DX ASSOCIATION | |
AD8FD | SINGLE-OP ALL | HIGH | ASSISTED | ||
AE0DX | SINGLE-OP ALL | LOW | NON-ASSISTED | ROOKIE | EASTERN IOWA DX ASSOCIATION (EIDXA) |
AE0EE | SINGLE-OP 20M | LOW | NON-ASSISTED | CLASSIC | MINNESOTA WIRELESS ASSN |
AE0X | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AE1P | SINGLE-OP ALL | HIGH | NON-ASSISTED | CLASSIC | YANKEE CLIPPER CONTEST CLUB |
AF1R | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | YANKEE CLIPPER CONTEST CLUB |
AF4T | SINGLE-OP ALL | HIGH | ASSISTED | TENNESSEE CONTEST GROUP | |
AF6SA | SINGLE-OP ALL | HIGH | ASSISTED | NORTHERN CALIFORNIA CONTEST CLUB | |
AF7NX | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AG4Q | SINGLE-OP ALL | LOW | NON-ASSISTED | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | |
AG4TT | MULTI-OP TWO | HIGH | ASSISTED | POTOMAC VALLEY RADIO CLUB | |
AG6JA | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AH2R | MULTI-OP ONE | HIGH | ASSISTED | ||
AI0Y | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AI2U | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
AI3KS | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
AI4DB | SINGLE-OP ALL | LOW | NON-ASSISTED | TENNESSEE CONTEST GROUP | |
AI4WW | SINGLE-OP ALL | HIGH | NON-ASSISTED | GOLD COAST AMATEUR RADIO ASSOCIATION INC | |
AJ4F | SINGLE-OP ALL | LOW | NON-ASSISTED | TEXAS DX SOCIETY | |
AJ6V | SINGLE-OP ALL | HIGH | NON-ASSISTED | CLASSIC | NORTHERN CALIFORNIA CONTEST CLUB |
AJ9C | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
AK2S | SINGLE-OP ALL | HIGH | ASSISTED | FRANKFORD RADIO CLUB | |
AK3B | SINGLE-OP ALL | HIGH | NON-ASSISTED | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | |
AL7LO | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
AZ1D | SINGLE-OP 10M | HIGH | ASSISTED | ARAUCARIA DX GROUP | |
AZ5D | SINGLE-OP 10M | LOW | NON-ASSISTED | ||
BA2BA | SINGLE-OP ALL | LOW | NON-ASSISTED | BA2BA | |
BA3AX | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
BA4TB | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
BA4VE | CHECKLOG | · | · | ||
BA5AB | SINGLE-OP ALL | LOW | ASSISTED | ||
BA8DV | SINGLE-OP 10M | LOW | NON-ASSISTED | ||
BD4QA | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
BD4QB | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
BD4UJ | SINGLE-OP 15M | HIGH | NON-ASSISTED | ||
BD4UN | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
BD4VGZ | SINGLE-OP ALL | LOW | NON-ASSISTED | YOUTH | |
BD5HLI | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
BG2ELG | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
BG2KAJ | SINGLE-OP 10M | LOW | ASSISTED | ||
BG3GRU | SINGLE-OP ALL | LOW | ASSISTED | ||
BG3IAY | SINGLE-OP ALL | LOW | ASSISTED | BTCW CLBU | |
BG7BES | SINGLE-OP ALL | LOW | ASSISTED | BD7DT CLUB | |
BG8PC | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
BG8PM | SINGLE-OP ALL | HIGH | ASSISTED | ||
BG9NJY | SINGLE-OP ALL | LOW | NON-ASSISTED | BG9NJY | |
BH2RO | MULTI-OP ONE | HIGH | ASSISTED | ||
BH3BBJ | SINGLE-OP ALL | HIGH | NON-ASSISTED | XCAR DXC | |
BH4QBV | SINGLE-OP ALL | LOW | ASSISTED | CLASSIC | |
BI4VIP | SINGLE-OP ALL | LOW | ASSISTED | ||
BV2LA | SINGLE-OP ALL | HIGH | ASSISTED | ||
C37N | MULTI-OP TWO | HIGH | ASSISTED | ||
CA5GRF | SINGLE-OP 10M | LOW | NON-ASSISTED | CE CONTEST GROUP | |
CB3R | SINGLE-OP 15M | QRP | NON-ASSISTED | CLASSIC | CUBANOS LIBRES DE PATRIA Y VIDA. |
CB8E | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | RIO DX GROUP |
CE1LTL | SINGLE-OP 10M | LOW | ASSISTED | ||
CE1PTT | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
CE3BN | SINGLE-OP 15M | LOW | ASSISTED | CHILEAN PACIFIC DX GROUP | |
CE3CMH | SINGLE-OP ALL | LOW | NON-ASSISTED | R.C. ETENAUTAS | |
CE3PCG | SINGLE-OP 10M | LOW | NON-ASSISTED | CLASSIC | CHILEAN PACIFIC DX GROUP |
CE4UYP | MULTI-OP ONE | LOW | ASSISTED | CHILEAN PACIFIC DX GROUP | |
CE6CGX | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
CE7VP | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
CO2AJ | SINGLE-OP 15M | QRP | NON-ASSISTED | ||
CO2AME | SINGLE-OP 20M | LOW | NON-ASSISTED | ||
CO2AV | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
CO2GL | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
CO2WL | SINGLE-OP ALL | QRP | NON-ASSISTED | ||
CO2XK | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
CO6EC | SINGLE-OP ALL | QRP | NON-ASSISTED | GECE | |
CO8NMN | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | SANTIAGO DE CUBA CONTEST TEAM |
CT1FOQ | SINGLE-OP 20M | LOW | NON-ASSISTED | CLASSIC | ASSOCIACAO DE RADIOAMADORES DE COIMBRA |
CT3HF | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
CT3KU | SINGLE-OP 10M | LOW | ASSISTED | ||
CT7/PA3GCU | SINGLE-OP ALL | HIGH | ASSISTED | ||
CT7AIX | SINGLE-OP 10M | HIGH | NON-ASSISTED | ||
CT7AUP | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
CT7BJG | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
CX2AQ | SINGLE-OP 10M | LOW | NON-ASSISTED | ARAUCARIA DX GROUP | |
CX5A | MULTI-OP ONE | HIGH | NON-ASSISTED | ||
CX7SS | SINGLE-OP 15M | HIGH | ASSISTED | INTEREST GROUP RTTY | |
CX9AU | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DA0BCC | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DA0HX | SINGLE-OP ALL | LOW | ASSISTED | CLASSIC | RHEIN RUHR DX ASSOCIATION |
DA0RR | SINGLE-OP ALL | HIGH | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DA3T | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DB0DH | SINGLE-OP 20M | LOW | NON-ASSISTED | CLASSIC | |
DB1KK | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DB2KT | SINGLE-OP ALL | HIGH | NON-ASSISTED | DARC G10 | |
DB2WD | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DB4AA | SINGLE-OP ALL | LOW | ASSISTED | ROOKIE | DARC H24 |
DB8AH | SINGLE-OP ALL | LOW | NON-ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DC1TK | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DD3QQ | SINGLE-OP ALL | LOW | NON-ASSISTED | N46 | |
DD5M | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
DD5MA | SINGLE-OP ALL | LOW | NON-ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DD7UW | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
DF0RSA | SINGLE-OP ALL | LOW | NON-ASSISTED | DARC | |
DF1DT | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DF1HF | SINGLE-OP ALL | LOW | ASSISTED | ||
DF1LX | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DF1MM | SINGLE-OP 80M | LOW | ASSISTED | RUSSIAN CW CLUB | |
DF2LH | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DF2RG | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DF3IS | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DF3TZ | SINGLE-OP 20M | LOW | NON-ASSISTED | DARC | |
DF3VM | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DF4PD | SINGLE-OP ALL | LOW | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DF4XX | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DF5BX | SINGLE-OP ALL | HIGH | NON-ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DF5EM/QRP | SINGLE-OP ALL | QRP | ASSISTED | DARC L05 | |
DF5EN | SINGLE-OP 20M | LOW | NON-ASSISTED | CLASSIC | RHEIN RUHR DX ASSOCIATION |
DF5GO | SINGLE-OP ALL | QRP | NON-ASSISTED | CLASSIC | |
DF6QE | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
DF7CB | SINGLE-OP ALL | LOW | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DF7EE | SINGLE-OP ALL | LOW | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DF7IH | SINGLE-OP ALL | LOW | NON-ASSISTED | DARC | |
DF8AN | SINGLE-OP 15M | QRP | NON-ASSISTED | ||
DF8V | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DF8XC | SINGLE-OP ALL | HIGH | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DG0AM | SINGLE-OP ALL | QRP | NON-ASSISTED | ||
DG1RPU | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DG2BWG | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | DARC Y-14 |
DG3NAB | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DG3RAP | SINGLE-OP ALL | LOW | NON-ASSISTED | DARC | |
DG6ME | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
DG7CF | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DG7RO | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DG8HJ | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DH0DX | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DH0GDS | SINGLE-OP 15M | LOW | NON-ASSISTED | CLASSIC | |
DH0GHU | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DH0HAN | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | |
DH1DH | SINGLE-OP 40M | QRP | NON-ASSISTED | CLASSIC | DARC T18 |
DH2WQ | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DH4BM | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DH6BH | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
DH7SA | SINGLE-OP 20M | LOW | NON-ASSISTED | ||
DH8BQA | SINGLE-OP 15M | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DH9FD | SINGLE-OP ALL | LOW | ASSISTED | ROOKIE | |
DJ0MA | SINGLE-OP ALL | LOW | NON-ASSISTED | ROOKIE | |
DJ1OJ | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
DJ1XT | SINGLE-OP ALL | LOW | ASSISTED | ||
DJ2AX | SINGLE-OP ALL | HIGH | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DJ2FR | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ2IA | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DJ2MX | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ3GE | SINGLE-OP ALL | LOW | NON-ASSISTED | RHEIN-RUHR-DX-ASSOCIATION | |
DJ3HW | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
DJ3IV | SINGLE-OP 15M | LOW | NON-ASSISTED | CLASSIC | |
DJ3NG | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ3NJ | SINGLE-OP ALL | LOW | ASSISTED | ||
DJ4MX | SINGLE-OP ALL | LOW | ASSISTED | YOUTH | BAVARIAN CONTEST CLUB |
DJ4WM | SINGLE-OP ALL | LOW | NON-ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DJ4WT | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ5AN | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ5CW | SINGLE-OP ALL | LOW | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DJ5FI | SINGLE-OP 10M | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ5FS | SINGLE-OP ALL | LOW | NON-ASSISTED | DARC | |
DJ5IW | SINGLE-OP ALL | HIGH | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DJ5MW | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ6OI | SINGLE-OP 80M | LOW | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DJ6TB | SINGLE-OP ALL | HIGH | ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
DJ6TF | CHECKLOG | · | · | ||
DJ6XB | SINGLE-OP 15M | LOW | NON-ASSISTED | DARC | |
DJ7UC | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
DJ7YP | SINGLE-OP ALL | LOW | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DJ8EW | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ9KH | SINGLE-OP ALL | LOW | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DJ9KM | SINGLE-OP 15M | HIGH | ASSISTED | RRDXA | |
DJ9MH | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DJ9SN | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DJ9WJ | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DK0GYB | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DK1KC | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DK1TBL | SINGLE-OP ALL | LOW | NON-ASSISTED | ||
DK1VY | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | F10 |
DK1WI | SINGLE-OP ALL | HIGH | ASSISTED | ||
DK1WU | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DK2AT | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DK2CB | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | DARC |
DK2CF | SINGLE-OP 15M | LOW | NON-ASSISTED | ||
DK2CX | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DK2LO | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DK2OY | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DK2VM | SINGLE-OP ALL | LOW | NON-ASSISTED | DARC | |
DK2WH | SINGLE-OP 10M | HIGH | NON-ASSISTED | CLASSIC | BAVARIAN CONTEST CLUB |
DK2ZO | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DK3AX | SINGLE-OP ALL | HIGH | NON-ASSISTED | ||
DK3GI | SINGLE-OP ALL | HIGH | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DK3MM | SINGLE-OP ALL | LOW | NON-ASSISTED | CLASSIC | DARC |
DK3RA | SINGLE-OP ALL | LOW | ASSISTED | ||
DK3WN | SINGLE-OP ALL | LOW | ASSISTED | ||
DK3WW | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DK4EF | SINGLE-OP ALL | LOW | NON-ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DK4IO | SINGLE-OP ALL | HIGH | NON-ASSISTED | DARC | |
DK4VW | SINGLE-OP ALL | HIGH | ASSISTED | BAVARIAN CONTEST CLUB | |
DK5JM | SINGLE-OP ALL | HIGH | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DK5KK | SINGLE-OP ALL | HIGH | ASSISTED | RHEIN RUHR DX ASSOCIATION | |
DK5PD | SINGLE-OP ALL | LOW | ASSISTED | BAVARIAN CONTEST CLUB | |
DK5VH | SINGLE-OP ALL | LOW | NON-ASSISTED | ROOKIE | |
DK6AC | SINGLE-OP ALL | LOW | ASSISTED | ||
DK6CQ | SINGLE-OP ALL | HIGH | NON-ASSISTED | BAVARIAN CONTEST CLUB | |
DK6MAX | SINGLE-OP 40M | LOW | NON-ASSISTED | CLASSIC | ITALIAN CONTEST CLUB |
DK6SP | SINGLE-OP 80M | LOW | ASSISTED | YOUTH | BAVARIAN CONTEST CLUB |
