Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| | |
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1DM7XXDL2023YOUTH - High Power3,200,826  2,020 122 377 175 42.4 
2YU5RYT2023YOUTH - High Power2,783,488  1,763 116 375 173 40.3YU5EEA
39A2ZI9A2022YOUTH - High Power2,743,698  1,829 123 356 150 40.4 
4DM7XXDL2022YOUTH - High Power2,437,018  1,622 118 366 142 37.5 
59A2ZI9A2023YOUTH - High Power1,429,352  1,233 95 254 139 18.8 
6SO9ISP2023YOUTH - High Power1,317,555  1,241 84 223 130 18.6SQ9ORQ
7DJ4MXDL2023YOUTH - Low Power1,244,671  885 110 350 141 26.3 
8BD4VGZBY2023YOUTH - Low Power1,130,272  1,197 76 217 45 38.3 
9NT0KW42023YOUTH - Low Power1,113,840  1,364 72 209 161 39.5AA4LS
10G2MNG2023YOUTH - High Power481,371  717 65 199 55 25.3 
11KG5XRW52023YOUTH - High Power466,480  745 81 156 155 31.3 
12OE9SEVOE2023YOUTH - High Power165,726  401 40 134 24 9.4 
13EI8KWEI2022YOUTH - Low Power122,484  345 32 127 14 24.1 
14SP3LMSP2023YOUTH - Low Power110,980  291 41 108 30 21.9 
15IU4FNOI2022YOUTH - Low Power110,547  231 52 128 33 5.1 
16M9BG2023YOUTH - Low Power109,701  352 33 98 22 26.8M0LKW
17XE1OXE2023YOUTH - Low Power82,005  358 22 39 44 12.1 
18BD4VGZBY2022YOUTH - Low Power76,752  242 40 78 5 11.4 
19E70AWE72022YOUTH - Low Power74,692  280 34 95 13 11.8 
20SP8BRTSP2023YOUTH - High Power62,035  319 20 60 15 16.0 
219A1CAL9A2022YOUTH - High Power41,870  170 26 61 19 6.89A3LET
22KE8RJUW82023YOUTH - Low Power30,688  208 20 31 61 12.8 
23SV8SYKSV2023YOUTH - Low Power29,140  104 33 67 24 9.0 
24SA0UCOSM2023YOUTH - Low Power24,795  134 24 68 3 11.2 
25EI8KWEI2023YOUTH - Low Power23,422  110 23 64 11 5.7 
26JQ7AXTJA72023YOUTH - High Power22,125  119 21 48 6 2.8 
27EA1FQTEA2023YOUTH - Low Power20,070  114 18 53 19 5.7 
28YC1LJTYB2023YOUTH - Low Power11,978  84 15 30 8 8.6 
29YF2AZVYB2023YOUTH - High Power7,392  74 17 22 3 3.5 
30SV2TCBSV2023YOUTH - Low Power7,228  80 15 35 2 5.0  
31SP8BRTSP2022YOUTH - Low Power5,513  78 9 28   2.9 
32DO1JJKDL2022YOUTH - Low Power5,328  53 10 27 11 3.4 
33WT5AW52023YOUTH - Low Power4,640  55 15 28 15 2.5 
349A1CRT9A2023YOUTH - Low Power4,370  63 7 24 7 6.39A7RA
35SP9DLSSP2022YOUTH - Low Power4,312  50 13 31   3.5 
369A1CRT9A2022YOUTH - Low Power2,277  37 7 26   4.39A7RA
37DK6SPDL2023YOUTH - Low Power1,700  43 4 21   1.1 
38NC8RW82023YOUTH - Low Power1,334  18 12 16 1 0.7 
39K6JOW62023YOUTH - Low Power810  18 8 8 11 0.6 
40YC3CZVYB2023YOUTH - High Power540  12 4 11   1.1 
41KI5WLJW52023YOUTH - Low Power104  9 5 4 4 0.9 

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy