All Time Records
Data following the calls are year of operation and total score.
World Records
| Cat | Call | Year | Score |
| Single Operator | |||
| 3.5 | S54E | 2006 | 185,832 |
| 7.0 | S57AW | 2006 | 573,522 |
| 14 | 9A5W | 2006 | 868,020 |
| 21 | CT3KY | 2005 | 753,830 |
| 28 | LU1HF | 2002 | 765,268 |
| AB - High | D4B (EY8MM) | 2003 | 7,384,560 |
| AB - Low | P40MM (K3MM) | 2001 | 5,577,768 |
| Multi-Operator | |||
| Multi-Single - High | P3A | 2003 | 6,624,885 |
| Multi-Single - Low | P40RY | 1998 | 3,741,387 |
| Multi-Two | HC8N | 2002 | 10,642,238 |
| Multi-Multi | HC8N | 1999 | 11,081,800 |
USA Records
| Cat | Call (Yr) | Year | Score |
| Single Operator | |||
| 3.5 | NB1B | 2005 | 124,124 |
| 7.0 | K4UTE | 2006 | 267,948 |
| 14 | N2XD | 2006 | 393,040 |
| 21 | W1AW | 2002 | 436,351 |
| 28 | N4BP | 2002 | 400,302 |
| AB - High | W2UP | 2003 | 3,818,880 |
| AB - Low | W2UP | 2002 | 3,223,407 |
| Assisted | KI1G | 2004 | 3,763,700 |
| Multi-Operator | |||
| Multi-Single - High | W2FU | 2002 | 3,787,964 |
| Multi-Single - Low | K1TTT | 2005 | 3,177,108 |
| Multi-Two | |||
| Multi-Multi | W3LPL | 1999 | 6,280,423 |
More records maintained by AA5AU available at http://www.rttycontesting.com/records/cqwwrtty.html.
Page updated: January 2008