Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World .
Category | Call | Year | Score | QSOs | States | Zones | Countries |
Multi-Operator | |||||||
Multi-Multi | ES9C | 2013 | 16,321,906 | 7,981 | 229 | 145 | 465 |
Multi-Two | EF8M | 2010 | 16,850,625 | 6,896 | 221 | 145 | 451 |
Multi-Single High | EF8M | 2011 | 12,197,500 | 4,955 | 260 | 143 | 447 |
Multi-Single Low | PJ6A | 2015 | 4,956,520 | 3,153 | 234 | 98 | 297 |
Explorer | |||||||
Single-Op | IV3RYP | 2022 | 6,955 | 61 | 0 | 19 | 46 |
Multi-Op | VE2CQ | 2022 | 1,575,808 | 1,615 | 170 | 68 | 178 |
Single Operator - High Power | |||||||
High ALL | EF8M (UA5C) | 2012 | 13,784,035 | 6,368 | 258 | 132 | 365 |
High 10M | AY2H (LU7HN) | 2013 | 852,609 | 1,658 | 57 | 28 | 92 |
High 15M | EA8MT | 2015 | 1,156,610 | 2,148 | 55 | 30 | 97 |
High 20M | F8DBF | 2009 | 1,168,230 | 2,125 | 58 | 38 | 114 |
High 40M | OK7W (OK1CID) | 2021 | 722,102 | 1,757 | 53 | 31 | 89 |
High 80M | S54E | 2008 | 323,457 | 1,045 | 40 | 22 | 75 |
Single Operator - Low Power | |||||||
Low ALL | P40MM (K3MM) | 2001 | 5,577,768 | 2,873 | 241 | 108 | 302 |
Low 10M | CW4MAX (CX2DK) | 2015 | 652,712 | 1,340 | 52 | 27 | 87 |
Low 15M | HK3TU | 2015 | 753,660 | 1,463 | 53 | 31 | 96 |
Low 20M | 5C5W (CN8KD) | 2014 | 697,410 | 1,481 | 56 | 26 | 80 |
Low 40M | EA8AH (OH4KA) | 2018 | 373,864 | 950 | 46 | 21 | 69 |
Low 80M | CT3KY | 2009 | 119,171 | 387 | 35 | 14 | 54 |
Single Operator - QRP | |||||||
QRP ALL | YW2LV (YV5YMA) | 2013 | 2,399,320 | 1,927 | 171 | 66 | 203 |
QRP 10M | I0UZF | 2012 | 178,152 | 476 | 45 | 32 | 79 |
QRP 15M | JH7RTQ | 2012 | 127,821 | 340 | 36 | 29 | 72 |
QRP 20M | SB0A (SM0LPO) | 2015 | 146,944 | 533 | 25 | 26 | 77 |
QRP 40M | LZ5T (LZ3RR) | 2018 | 107,520 | 460 | 26 | 21 | 65 |
QRP 80M | IZ7FLP | 2018 | 54,978 | 441 | 4 | 10 | 52 |
Single Operator Assisted - High | |||||||
High ALL | 5B/UT0U (UT5UDX) | 2010 | 7,798,700 | 4,149 | 158 | 129 | 363 |
High 10M | KG6DX | 2011 | 732,828 | 1,455 | 51 | 32 | 90 |
High 15M | EA9LZ | 2014 | 987,532 | 1,884 | 56 | 32 | 94 |
High 20M | F4DXW | 2013 | 1,118,685 | 2,192 | 58 | 35 | 112 |
High 40M | S52X | 2017 | 730,674 | 1,678 | 49 | 34 | 106 |
High 80M | OL7R | 2021 | 236,680 | 952 | 33 | 21 | 68 |
Single Operator Assisted - Low | |||||||
Low ALL | VA2UP | 2012 | 5,063,832 | 3,091 | 208 | 109 | 319 |
Low 10M | EA8MT | 2014 | 811,242 | 1,512 | 55 | 28 | 98 |
Low 15M | J35X | 2014 | 424,596 | 1,010 | 55 | 30 | 79 |
Low 20M | 5C5W (CN8KD) | 2015 | 809,072 | 1,594 | 53 | 29 | 94 |
Low 40M | F1AKK | 2017 | 416,240 | 1,067 | 48 | 32 | 92 |
Low 80M | EB3CW | 2017 | 133,750 | 611 | 29 | 15 | 63 |
Single Operator Assisted - QRP | |||||||
AQ ALL | N2QT/4 | 2014 | 819,690 | 813 | 125 | 82 | 238 |
AQ 10M | YO9BXC | 2012 | 17,168 | 111 | 4 | 18 | 36 |
AQ 15M | IK5RUN | 2014 | 156,999 | 366 | 52 | 32 | 93 |
AQ 20M | F4GGQ | 2021 | 182,905 | 483 | 49 | 27 | 81 |
AQ 40M | IZ7FLP | 2019 | 155,788 | 663 | 22 | 21 | 73 |
AQ 80M | DK6SP | 2016 | 61,600 | 493 | 7 | 10 | 53 |
Single Operator - CLASSIC Overlay | |||||||
High Power | RG9A | 2021 | 1,995,030 | 1,780 | 87 | 262 | 56 |
Low Power | FG5LA | 2014 | 1,485,792 | 1,343 | 169 | 79 | 214 |
Single Operator - ROOKIE Overlay | |||||||
High Power | EA2ESZ | 2020 | 2,140,320 | 1,934 | 113 | 87 | 290 |
Low Power | CR5U (CS7AJL) | 2016 | 1,106,406 | 1,384 | 81 | 71 | 226 |
Please report any errors to the CQ WW RTTY Contest Director.