Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for Estonia .
Category | Call | Year | Score | QSOs | States | Zones | Countries |
Multi-Operator | |||||||
Multi-Single High | ES9C | 2015 | 9,237,657 | 4,610 | 174 | 145 | 474 |
Multi-Single Low | ES9C | 2014 | 4,248,552 | 2,556 | 140 | 138 | 448 |
Multi-Two | ES9C | 2011 | 11,095,980 | 5,666 | 216 | 143 | 453 |
Multi-Multi | ES9C | 2013 | 16,321,906 | 7,981 | 229 | 145 | 465 |
Single Operator - High Power | |||||||
High ALL | ES4RD | 2012 | 1,237,832 | 1,576 | 80 | 79 | 200 |
High 10M | ES7AAZ | 2002 | 162,027 | 406 | 38 | 30 | 85 |
High 15M | ES4MM | 2004 | 62,160 | 217 | 26 | 27 | 59 |
High 20M | ES5RY | 2008 | 587,790 | 1,210 | 54 | 32 | 103 |
High 40M | ES1A | 2008 | 267,136 | 945 | 11 | 31 | 86 |
High 80M | ES2DJ | 2013 | 14,664 | 159 | 2 | 8 | 37 |
Single Operator - Low Power | |||||||
Low ALL | ES5RY | 2005 | 888,348 | 927 | 0 | 0 | 0 |
Low 10M | ES2DJ | 2011 | 19,251 | 110 | 16 | 18 | 35 |
Low 15M | ES1LS | 2011 | 103,505 | 350 | 35 | 25 | 67 |
Low 20M | ES8GP | 2017 | 162,840 | 604 | 43 | 22 | 55 |
Low 40M | ES1LS | 2016 | 24,751 | 232 | 1 | 12 | 40 |
Low 80M | ES2DJ | 2018 | 29,680 | 283 | 0 | 8 | 45 |
Single Operator - QRP | |||||||
QRP ALL | no entry | ||||||
QRP 10M | no entry | ||||||
QRP 15M | no entry | ||||||
QRP 20M | ES1LS | 2013 | 42,354 | 254 | 13 | 18 | 47 |
QRP 40M | no entry | ||||||
QRP 80M | ES3VI | 2018 | 17,550 | 183 | 0 | 6 | 44 |
Single Operator Assisted - High | |||||||
High ALL | ES1BH | 2018 | 159,264 | 534 | 8 | 30 | 120 |
High 10M | no entry | ||||||
High 15M | ES5G (ES5JASS @ES5TV) | 2018 | 58,195 | 246 | 8 | 26 | 69 |
High 20M | ES5RY | 2021 | 494,440 | 1,040 | 54 | 34 | 100 |
High 40M | ES4RD | 2018 | 71,840 | 445 | 1 | 15 | 64 |
High 80M | ES5RY | 2016 | 67,815 | 327 | 16 | 18 | 65 |
Single Operator Assisted - Low | |||||||
Low ALL | ES5TF | 2015 | 318,240 | 532 | 63 | 63 | 129 |
Low 10M | no entry | ||||||
Low 15M | ES5KJ | 2017 | 46,434 | 174 | 7 | 30 | 72 |
Low 20M | ES5RY | 2018 | 198,882 | 468 | 45 | 34 | 95 |
Low 40M | ES5GP | 2018 | 59,856 | 391 | 1 | 21 | 64 |
Low 80M | ES3VI | 2016 | 34,079 | 333 | 0 | 7 | 46 |
Single Operator Assisted - QRP | |||||||
QRP ALL | no entry | ||||||
QRP 10M | no entry | ||||||
QRP 15M | no entry | ||||||
QRP 20M | ES3VI | 2017 | 408 | 16 | 0 | 4 | 8 |
QRP 40M | ES3O (ES3VI) | 2018 | 112 | 6 | 0 | 3 | 5 |
QRP 80M | no entry | ||||||
Single Operator - CLASSIC Overlay | |||||||
High Power | ES4RD | 2019 | 351,190 | 814 | 0 | 44 | 159 |
Low Power | ES4MM | 2015 | 46,540 | 169 | 7 | 33 | 90 |
Single Operator - ROOKIE Overlay | |||||||
High Power | ES5G (ES5JASS @ES5TV) | 2018 | 58,195 | 246 | 8 | 26 | 69 |
Low Power | no entry |
Please report any errors to the CQ WW RTTY Contest Director.