Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| | |
544 results found
  Page 2 of 6  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
101WP4PGYKP42015ROOKIE - Low Power68,864  269 27 72 29 7.4 
102YC2VOCYB2017ROOKIE - Low Power65,280  307 19 56 5 32.5 
103YC6HRIYB2022ROOKIE - Low Power64,311  269 29 67 1 13.1 
104AD0JAW02014ROOKIE - Low Power64,092  226 29 62 56 16.0 
105EA3IPXEA2023ROOKIE - Low Power64,080  217 31 87 26 11.6 
106JH1RNIJA12014ROOKIE - Low Power63,940  198 27 65 23 8.6 
107WV7MSW82023ROOKIE - Low Power62,769  194 41 71 71 12.6 
108DH9FDDL2023ROOKIE - Low Power62,626  157 52 98 23 19.4 
109SV3SPCSV2021ROOKIE - Low Power61,686  250 94 14 30 13.5 
110OH3EPZOH2016ROOKIE - Low Power61,623  258 22 92 9 22.5 
111W7VCW72023ROOKIE - Low Power61,380  229 42 54 90 13.3 
1122E0VPWG2016ROOKIE - Low Power61,299  238 29 99 11 19.5 
113A93LTA92015ROOKIE - Low Power61,280  276 18 55 7 14.9 
114WK9UW92015ROOKIE - Low Power61,200  165 55 108 37 14.2 
115SA6CBYSM2014ROOKIE - Low Power60,256  253 26 79 7 21.3 
116KD0WWHW02014ROOKIE - Low Power59,192  165 43 81 27 21.6 
117EA2EVCEA2022ROOKIE - Low Power58,960  207 22 81 31 11.6 
118SV3SPDSV2020ROOKIE - Low Power58,561  382 26 110 21 27.5 
119DO1ISEDL2018ROOKIE - Low Power57,967  343 14 65 12 13.7 
120OG8TOH2019ROOKIE - Low Power57,132  206 26 107 5 12.9OH8TV
121UB0AZRRA02022ROOKIE - Low Power56,668  177 38 79 7 17.9 
1229A3DGW9A2014ROOKIE - Low Power56,595  222 19 59 27 11.5 
123R7RBEUA-62021ROOKIE - Low Power56,163  244 51 24 22 14.3 
124KG7GYIW72016ROOKIE - Low Power54,900  320 46 76   34.4 
125W9YVW92023ROOKIE - Low Power54,418  197 35 62 64 15.9 
126AE0EEW02014ROOKIE - Low Power54,108  223 37 49 76 28.3 
127KE6DMW62014ROOKIE - Low Power53,523  188 43 51 77 17.8 
128AD2KAW22015ROOKIE - Low Power53,340  191 28 65 47 13.4 
129IZ3ZLTI2014ROOKIE - Low Power53,192  228 32 76 14 22.6 
130UB3PDWUA-32019ROOKIE - Low Power52,488  270 18 90   28.7 
131C31MFC32018ROOKIE - Low Power51,750  388 10 43 16 22.2 
132UB0AZRRA02021ROOKIE - Low Power51,615  185 83   28 29.3 
133G0HEUG2017ROOKIE - Low Power50,407  215 30 81 22 25.5  
134RN4CAUA-42016ROOKIE - Low Power50,008  153 35 84 14 11.3 
135IV3IPAI2022ROOKIE - Low Power48,730  249 23 78 9 19.8 
136IU3QEUI2023ROOKIE - Low Power48,528  153 38 73 33 9.8 
137DO2MRCDL2016ROOKIE - Low Power48,496  230 29 75 8 18.9 
138AF7NXW72017ROOKIE - Low Power47,400  210 38 43 69 21.5 
139EI8KWEI2021ROOKIE - Low Power46,800  189 80 12 25 13.8 
140W5MMWW42019ROOKIE - Low Power46,500  175 40 56 59 10.8 
141YD0MATYB2018ROOKIE - Low Power46,266  249 17 49   9.4 
142LB6VILA2022ROOKIE - Low Power45,568  251 17 65 7 11.2 
143KC3DBGW32015ROOKIE - Low Power45,451  166 36 63 52 14.8 
144EA4HKFEA2022ROOKIE - Low Power45,080  197 29 78 8 9.1 
145AA8SWW82019ROOKIE - Low Power44,998  231 33 41 75 25.4 
146LA8FTALA2015ROOKIE - Low Power43,763  203 28 66 13 7.6 
147YD9UBTYB2022ROOKIE - Low Power42,504  220 25 57 6 24.4 
148R7NZUA-62016ROOKIE - Low Power42,294  184 26 84 4 16.2 
149UR3AFSUR2015ROOKIE - Low Power41,876  182 24 78 14 12.7 
150A65CBA62014ROOKIE - Low Power41,800  165 28 71 1 15.1 
151KN4LKCW42019ROOKIE - Low Power41,540  174 28 52 54 16.0 
152KM4SIIW42018ROOKIE - Low Power40,948  164 28 62 26 8.8 
153IZ1GLXI2017ROOKIE - Low Power40,702  232 15 60 19 11.1 
154KC3UDOW32022ROOKIE - Low Power40,590  271 36 62 67 22.1 
155KK5JDW52017ROOKIE - Low Power40,500  212 38 44 68 20.5 
156YD1EMVYB2017ROOKIE - Low Power40,227  226 19 50   12.7 
157HA3MGAHA2022ROOKIE - Low Power39,483  146 34 75 14 13.8 
158SP9KBSP2019ROOKIE - Low Power39,000  202 20 79 1 10.0 
1592E0FNUG2019ROOKIE - Low Power38,896  193 19 79 6 18.6 
160G5ROBG2022ROOKIE - Low Power38,456  226 18 74   18.6 
161DJ0MADL2022ROOKIE - Low Power38,037  207 20 71 2 11.6 
162YD1EQXYB2021ROOKIE - Low Power37,721  230 48 1 18 13.3 
163VU2YQVU2017ROOKIE - Low Power37,636  168 27 70   26.1 
164DJ0MADL2023ROOKIE - Low Power37,152  164 26 69 13 6.8 
165HS3ANPHS2014ROOKIE - Low Power37,074  138 36 72 3 10.7 
166CM8NMNCM2017ROOKIE - Low Power37,054  182 15 43 39 23.6 
167IU4DTVI2016ROOKIE - Low Power36,580  155 28 74 16 10.8 
1682E1LSIG2021ROOKIE - Low Power36,450  194 38 30 13 16.5 
169YC1RIKYB2020ROOKIE - Low Power35,100  196 31 57 2 21.5 
170R2DFDUA-32015ROOKIE - Low Power34,844  132 30 71 23 7.2 
171KK6NONW62015ROOKIE - Low Power34,416  183 31 38 75 14.9 
172N3GTW32022ROOKIE - Low Power34,220  154 25 51 42 13.1 
173S55ALS52020ROOKIE - Low Power32,629  272 13 50 4 12.5 
174KI5OYCW52021ROOKIE - Low Power32,544  203 50 62 32 21.3 
1759A5RPZ9A2016ROOKIE - Low Power32,400  157 28 71 9 18.8 
176KF0IDTW02022ROOKIE - Low Power31,860  155 39 42 54 14.2 
177VE6SYDVE62023ROOKIE - Low Power31,413  128 28 36 47 20.3 
178DK9BMDL2019ROOKIE - Low Power31,372  179 18 68 6 12.3 
179UR3QTNUR2017ROOKIE - Low Power30,380  151 28 69 1 14.1 
180YD7SALYB2019ROOKIE - Low Power30,108  168 29 45 4 14.3 
181DG2BPWDL2020ROOKIE - Low Power30,015  176 16 70 1 9.9 
182CO2XKCM2016ROOKIE - Low Power29,760  129 29 37 54 15.9 
183EU8ROEU2020ROOKIE - Low Power29,568  189 17 66 1 13.3 
184W6SFIW62017ROOKIE - Low Power29,520  151 29 27 64 12.9 
185CA5GRFCE2014ROOKIE - Low Power28,946  130 19 35 28 16.6 
186K7JSGW72014ROOKIE - Low Power28,810  140 37 38 59 13.9 
187HS1OLQHS2021ROOKIE - Low Power28,476  151 54 4 26 16.9 
188RN4CAUA-42018ROOKIE - Low Power28,350  134 34 69 2 8.9 
189YD1SDL/2YB2016ROOKIE - Low Power28,000  150 21 44 5 13.8YD1SDL
190SV8LMQSV2016ROOKIE - Low Power27,920  157 22 48 10 11.8 
191R9FBTUA-92018ROOKIE - Low Power27,838  244 11 51   25.6 
192EW4RFEU2014ROOKIE - Low Power27,472  143 28 70 3 16.6 
193M0VSEG2016ROOKIE - Low Power27,170  95 34 64 32 6.6 
194W7VCW72022ROOKIE - Low Power26,962  155 26 21 75 13.7 
195YC2GBSYB2019ROOKIE - Low Power26,873  146 27 50   18.8 
196KC3JNWW32019ROOKIE - Low Power26,550  199 32 46 12 16.6 
197KC1ACNW12015ROOKIE - Low Power26,378  104 28 57 24 9.0 
198DO2SBSDL2022ROOKIE - Low Power26,315  163 27 60 8 20.3 
199DD5VLDL2022ROOKIE - Low Power26,010  98 25 44 33 5.5 
200EW8GEU2017ROOKIE - Low Power25,920  145 23 65 2 9.2 
544 results found
  Page 2 of 6  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy